![]() |
|
| Lyrics > G > Gorillaz | 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| # | Songs By Gorillaz: | |||||||||
| 1 | 12 D 3 | 55 | 2 | 19-2000 | 47 | 3 | 19-2000 (Soulchild Remix) | 63 | ||
| 4 | 5/4 | 60 | 5 | 911 | 37 | 6 | All Alone | 59 | ||
| 7 | Clint Eastwood | 82 | 8 | Clint Eastwood (Ed Case Refix) | 53 | 9 | Clint Eastwood (Phi Life Cypher Version) | 55 | ||
| 10 | Dare | 54 | 11 | Dare (Soulwax Remix) | 54 | 12 | Demon Days | 55 | ||
| 13 | Dirty Harry | 63 | 14 | Don't Get Lost in Heaven | 46 | 15 | Dont Get Lost In Heaven | 67 | ||
| 16 | Double Bass | 48 | 17 | Dracula | 58 | 18 | El Maņana | 43 | ||
| 19 | Every Planet We Reach Is Dead | 443 | 20 | Faust | 70 | 21 | Feel Good Inc | 67 | ||
| 22 | Feel Good Inc. | 69 | 23 | Fire Coming Out Of A Monkey's Head | 57 | 24 | Ghost Train | 51 | ||
| 25 | Hip Albatross | 60 | 26 | Intro | 53 | 27 | Kids With Guns | 59 | ||
| 28 | Last Living Souls | 55 | 29 | Latin Simone | 173 | 30 | Left Hand Suzuki Method | 295 | ||
| 31 | M1A1 | 71 | 32 | Man Research | 57 | 33 | New Genious | 44 | ||
| 34 | November Has Come | 51 | 35 | O Green World | 61 | 36 | Punk | 52 | ||
| 37 | Re-Hash | 50 | 38 | Rock It | 48 | 39 | Rock The House | 47 | ||
| 40 | Slow Country | 55 | 41 | Sound Check | 39 | 42 | Starshine | 60 | ||
| 43 | The Sounder (Edit) | 60 | 44 | Tomorrow Comes Today | 66 | 45 | White Light | 58 | ||
| © 2008 All Rights Reserved. Charts Reset Weekly. All lyrics are property of their respective owners and are strictly for educational use only. |