![]() |
|
| Lyrics > S > Samhain | 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| # | Songs By Samhain: | |||||||||
| 1 | All Hell | 31 | 2 | All Murder, All Guts, All Fun | 21 | 3 | Archangel | 24 | ||
| 4 | Birthright | 42 | 5 | Black Dream | 22 | 6 | Death... In Its Arms | 36 | ||
| 7 | Descent | 21 | 8 | Diabolos '88 | 26 | 9 | Halloween II | 27 | ||
| 10 | He-Who-Can-Not-Be-Named | 25 | 11 | Horror Biz | 24 | 12 | Human Pony Girl | 38 | ||
| 13 | I Am Misery | 27 | 14 | In My Grip | 24 | 15 | Initium | 24 | ||
| 16 | Kiss Of Steel | 40 | 17 | Let The Day Begin | 36 | 18 | Lords Of The Left Hand | 30 | ||
| 19 | Macabre | 28 | 20 | Moribund | 27 | 21 | Mother Of Mercy | 25 | ||
| 22 | Night Chill | 23 | 23 | November's Fire | 65 | 24 | Samhain | 27 | ||
| 25 | The Birthing | 57 | 26 | The Howl | 23 | 27 | The Hungry End | 23 | ||
| 28 | The Shift | 26 | 29 | To Walk The Night | 37 | 30 | Unbridled | 27 | ||
| 31 | Unholy Passion | 26 | ||||||||
| © 2009 All Rights Reserved. Charts Reset Weekly. All lyrics are property of their respective owners and are strictly for educational use only. |