![]() |
|
| Lyrics > A > A | 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| # | Songs By A: | |||||||||
| 1 | 6 O'Clock | 29 | 2 | A | 36 | 3 | Afterburner | 56 | ||
| 4 | Better Off With Him | 32 | 5 | Black Hole | 50 | 6 | Blue Sky | 30 | ||
| 7 | Champions Of Endings | 33 | 8 | Die Tonight | 27 | 9 | Don't Be Punks | 30 | ||
| 10 | Down On The Floor | 29 | 11 | For Starters | 33 | 12 | Getting Around | 25 | ||
| 13 | Getting Me Off | 38 | 14 | Going Down | 53 | 15 | Good Time | 52 | ||
| 16 | Hey | 35 | 17 | Hi-Fi Serious | 30 | 18 | Hopper Jonnus Fang | 23 | ||
| 19 | I Love Lake Tahoe | 32 | 20 | If It Ain't Broke, Fix It Anyway | 30 | 21 | Jason's Addiction | 25 | ||
| 22 | Miles Away | 50 | 23 | Monkey Kong | 50 | 24 | Nothing | 47 | ||
| 25 | Old Folks | 34 | 26 | Pacific Ocean Blue | 27 | 27 | Rush Song | 54 | ||
| 28 | Shut Yer Face | 29 | 29 | Someone Else | 41 | 30 | Something's Going On | 35 | ||
| 31 | Starbucks | 51 | 32 | Summer On The Underground | 29 | 33 | The Art Of Making Sense | 28 | ||
| 34 | The Distance | 38 | 35 | The Springs | 30 | 36 | Took It Away | 30 | ||
| 37 | Warning | 29 | 38 | Why Don't You Cry About It? | 42 | 39 | Worst Thing That Can Happen | 23 | ||
| © 2008 All Rights Reserved. Charts Reset Weekly. All lyrics are property of their respective owners and are strictly for educational use only. |