![]() |
|
| Lyrics > T > Therapy? | 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| # | Songs By Therapy?: | |||||||||
| 1 | Dead | 26 | 2 | Die Like A Motherfucker | 39 | 3 | Fear Of God | 15 | ||
| 4 | Gimme Back My Brain | 13 | 5 | Hellbelly | 30 | 6 | Here Be Monsters | 27 | ||
| 7 | Hey Satan You Rock | 23 | 8 | Isolation | 22 | 9 | Last One To Heaven's A Loser | 22 | ||
| 10 | Long Distance | 27 | 11 | Lunacy Booth | 22 | 12 | Nowhere | 27 | ||
| 13 | Panic! | 41 | 14 | Perish The Thought | 28 | 15 | Polar Bear | 24 | ||
| 16 | Rain Hits Concrete | 23 | 17 | Rise Up | 39 | 18 | Rock You Monkeys | 31 | ||
| 19 | Save The Sermon | 23 | 20 | Six Mile Water | 22 | 21 | So Called Life | 25 | ||
| 22 | This Ship Is Sinking | 13 | ||||||||
| © 2008 All Rights Reserved. Charts Reset Weekly. All lyrics are property of their respective owners and are strictly for educational use only. |