![]() |
|
| Lyrics > B > Bayside | 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| # | Songs By Bayside: | |||||||||
| 1 | (POP)Ular SciencE | 17 | 2 | A Rite Of Passage | 23 | 3 | A Synonym For Aquiesce | 17 | ||
| 4 | Alcohol And Alter Boys | 20 | 5 | Blame It On Bad Luck | 31 | 6 | Carry On | 29 | ||
| 7 | Choice Hops And Bottled Self Esteem | 24 | 8 | Cold And Blue And Lifeless | 22 | 9 | Dear Tragedy | 29 | ||
| 10 | Dear Your Holiness | 17 | 11 | Devotion And Desire | 18 | 12 | Don't Call Me Peanut | 25 | ||
| 13 | Duality | 31 | 14 | Existing In A Crisis | 23 | 15 | Existing In A Crisis (Evelyn) | 18 | ||
| 16 | Guardrail | 21 | 17 | Half A Life | 25 | 18 | Head On A Plate | 23 | ||
| 19 | Hello Shitty | 34 | 20 | How To Fix Everything | 21 | 21 | I And I | 36 | ||
| 22 | If You're Bored | 18 | 23 | Just Enough To Love You | 22 | 24 | Kellum | 32 | ||
| 25 | Landing Feet First | 23 | 26 | Loveless Wrists | 17 | 27 | Masterpiece | 13 | ||
| 28 | Montauk | 25 | 29 | Paternal Reversal | 23 | 30 | Phone Call From Poland | 19 | ||
| 31 | Poison In My Veins | 16 | 32 | Talking Of Michelangelo | 25 | 33 | Thankfully | 24 | ||
| 34 | The Walking Wounded | 29 | 35 | They Looked Like Strong Hands | 26 | 36 | They're Not Horses, They're Unicorns | 19 | ||
| 37 | Tortures Of The Damned | 31 | 38 | We'll Be O.K. | 13 | |||||
| © 2008 All Rights Reserved. Charts Reset Weekly. All lyrics are property of their respective owners and are strictly for educational use only. |