![]() |
|
| Lyrics > U | 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| # | Most Popular Artists Beginning With U | |||||||||
| 1 | U2 | 22427 | 2 | The Used | 20222 | 3 | Unheilig | 20084 | ||
| 4 | UB40 | 18866 | 5 | Umbra Et Imago | 15719 | 6 | Unic | 13296 | ||
| 7 | Ultraje a Rigor | 12620 | 8 | U.D.O | 11980 | 9 | Ukays | 11869 | ||
| 10 | Unknown | 11861 | 11 | Usher | 11207 | 12 | Ultima Thule | 10952 | ||
| 13 | Uriah Heep | 10818 | 14 | Udo Jürgens | 10671 | 15 | Utada Hikaru | 10082 | ||
| 16 | Ulver | 9932 | 17 | Unwritten Law | 8333 | 18 | Unleashed | 8133 | ||
| 19 | Ur Rap En | 8075 | 20 | Ungu | 7664 | 21 | Urbandub | 7411 | ||
| 22 | Uncle Tupelo | 7350 | 23 | Ugly Kid Joe | 7116 | 24 | Under Byen | 6738 | ||
| 25 | Udo Lindenberg | 6537 | 26 | U.S. Bombs | 6517 | 27 | Underoath | 6436 | ||
| 28 | Underworld | 6378 | 29 | Unseen | 6360 | 30 | Uniklubi | 6216 | ||
| 31 | Ufo & Yepha | 5903 | 32 | Ursula | 5890 | 33 | Unbelievable Truth | 5592 | ||
| 34 | The Unfinished Sympathy | 5555 | 35 | Union | 5488 | 36 | Uncommonmenfrommars | 5486 | ||
| 37 | Ukurralle | 5358 | 38 | Unearth | 5281 | 39 | Urma | 5149 | ||
| 40 | Uverworld | 5051 | 41 | The Undertakers | 4935 | 42 | Ultimate Fakebook | 4755 | ||
| 43 | Upsurt | 4636 | 44 | Uncle Kracker | 4517 | 45 | Useless I.D. | 4458 | ||
| 46 | Unloco | 4343 | 47 | U-God | 4199 | 48 | Ugly Duckling | 4162 | ||
| 49 | US3 | 4058 | 50 | The Unicorns | 3749 | 51 | UFO | 3556 | ||
| 52 | Unfinished Thought | 3532 | 53 | Unkle | 3338 | 54 | User | 3078 | ||
| 55 | Uefa CL | 3056 | 56 | The Union | 2992 | 57 | Ultravox | 2973 | ||
| 58 | Utada | 2608 | 59 | Unkown | 2600 | 60 | The Urge | 2580 | ||
| © 2010 All Rights Reserved. Charts Reset Weekly. All lyrics are property of their respective owners and are strictly for educational use only. |